<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shure Blog &#187; Flogging Molly</title>
	<atom:link href="http://blog.shure.com/tag/flogging-molly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shure.com</link>
	<description>Legendary Performance</description>
	<lastBuildDate>Fri, 17 May 2013 13:43:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;Tis the Season for Flogging Molly</title>
		<link>http://blog.shure.com/mic-check/tis-the-season-for-flogging-molly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tis-the-season-for-flogging-molly</link>
		<comments>http://blog.shure.com/mic-check/tis-the-season-for-flogging-molly/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:47:33 +0000</pubDate>
		<dc:creator>Richard Sandrok</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Flogging Molly]]></category>

		<guid isPermaLink="false">http://blog.shure.com/?p=4273</guid>
		<description><![CDATA[I&#8217;m not upset that Chicago doesn&#8217;t get Flogging Molly for St. Patrick&#8217;s Day this year.  Really, I&#8217;m not.  Totally. OK, maybe just a little. But I&#8217;ll take them when I can get them. I wound my way down to the Aragon Ballroom on Saturday to catch the lads again.  I try to go every time ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.shure.com/mic-check/tis-the-season-for-flogging-molly/attachment/flogging-molly-2012-02-18/" rel="attachment wp-att-4275"><img class=" wp-image-4275 aligncenter" title="flogging-molly-2012-02-18" src="http://blog.shure.com/wp-content/uploads/2012/02/flogging-molly-2012-02-18-460x345.jpg" alt="" width="338" height="252" /></a></p>
<p>I&#8217;m not upset that Chicago doesn&#8217;t get Flogging Molly for St. Patrick&#8217;s Day this year.  Really, I&#8217;m not.  Totally.</p>
<p>OK, maybe just a little.</p>
<p>But I&#8217;ll take them when I can get them.</p>
<p>I wound my way down to the Aragon Ballroom on Saturday to catch the lads again.  I try to go every time they&#8217;re in town.  We caught up for a bit before show time, spending a bit of time discussing the finer points of antenna selection amongst other topics.  I excused myself for a bit to run another errand and then came back, slapping my pass on just as I heard the first note of &#8220;Drunken Lullabies&#8221; was struck.  I ran upstairs to find every body that could be packed on the floor with drinks raised above their heads, singing along.</p>
<p>I made my way to the mix position to again meet up with long-time tour manager and Front of House Engineer, Aaron Glas.  I&#8217;ve seen some legendary shows at the Aragon, but those were mostly in my past.  The venue is, how do I say this gently&#8230;&#8221;acoustically challenged&#8221;.  Er, maybe &#8220;a sonic nightmare&#8221; would better suffice.  It is a building from another time &#8211; one when amplifiers and speakers were far from commonplace.  For all its failings as an ambient space, Aaron managed to work magic.  It helps to have a band as good as Flogging Molly providing the material, of course.</p>
<p>The <a title="setlist.fm - Flogging Molly, Aragon Ballroom, Green 17 Tour 2012" href="http://www.setlist.fm/setlist/flogging-molly/2012/aragon-ballroom-chicago-il-43de8f3b.html" target="_blank">set list</a> included some newer additions &#8211; not necessarily new songs, but some seldom-heard songs (&#8220;The Power&#8217;s Out&#8221;).</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/tis-the-season-for-flogging-molly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lollapalooza Day 3 &#8211; Sunday, August 7, 2011</title>
		<link>http://blog.shure.com/mic-check/lollapalooza-day-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lollapalooza-day-3</link>
		<comments>http://blog.shure.com/mic-check/lollapalooza-day-3/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:40:41 +0000</pubDate>
		<dc:creator>Richard Sandrok</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Cage The Elephant]]></category>
		<category><![CDATA[Flogging Molly]]></category>
		<category><![CDATA[Grant Park]]></category>
		<category><![CDATA[Imelda May]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Kidzapalooza]]></category>
		<category><![CDATA[lolla]]></category>
		<category><![CDATA[Lollapalooza]]></category>
		<category><![CDATA[Manchester Orchestra]]></category>
		<category><![CDATA[Ralph Covert]]></category>
		<category><![CDATA[Ralph's World]]></category>
		<category><![CDATA[Tor Hyams]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1579</guid>
		<description><![CDATA[I started to feel some wear-and-tear on Sunday as the mileage from the previous two outings caught up to me.  Saturday ended up being a much busier day than expected.  There were fewer stops to be made Sunday, which was nice.  Plus, I had reinforcements in the crowd: Cory, who had been deeply involved with ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.shure.com/wp-content/uploads/2011/08/throng.jpg"><img class="aligncenter size-full wp-image-1581" title="throng" src="http://blog.shure.com/wp-content/uploads/2011/08/throng.jpg" alt="" width="460" height="66" /></a><br />
I started to feel some wear-and-tear on Sunday as the mileage from the previous two outings caught up to me.  <a title="Lollapalooza Day 2 – Saturday, August 6, 2011" href="http://shuremiccheck.wordpress.com/2011/08/16/lollapalooza-day-2/" target="_blank">Saturday</a> ended up being a much busier day than expected.  There were fewer stops to be made Sunday, which was nice.  Plus, I had reinforcements in the crowd: <a title="@shure_artists" href="https://twitter.com/#!/shure_artists" target="_blank">Cory</a>, who had been deeply involved with <a title="shure.com" href="http://www.shure.com/americas" target="_blank">Shure</a>&#8216;s involvement in the Rolling Stone pre-show Rock Room event on Friday and Saturday, and <a title="@Nelson_ShureAR" href="https://twitter.com/#!/Nelson_ShureAR" target="_blank">Nelson</a>, who also worked the Rock Room both days, but was able to break away for the festival.</p>
<p>My appointments were light in the early part of the day, so I got in about midway through Rival Schools at the PlayStation Stage.  It didn&#8217;t leave time to get to retro songstress <a title="http://www.imeldamay.co.uk/" href="http://www.imeldamay.co.uk/" target="_blank">Imelda May</a>, whose set was just slightly ahead of RS and across the park; that was where I hoped to be.  No regrets though, as Rival Schools were new to me and I cannot report being put off by their sound.  Plus, afterward I was able to run from Rival Schools over to see Little Hurricane on the Google+ stage (after having caught just two tunes the day before).</p>
<p>From there I opted to once again head to Kidzapalooza where <a title="tor.net" href="http://tor.net" target="_blank">Tor Hyams</a> was taking off his stage manager hat and giving his annual performance, playing keys along with guitarist <a title="Wikipedia - Peter DiStefano" href="https://secure.wikimedia.org/wikipedia/en/wiki/Peter_DiStefano" target="_blank">Peter DiStefano</a>, formerly of Porno for Pyros.  They were joined for a few songs by <a title="Keller Williams" href="http://kellerwilliams.net/" target="_blank">Keller Williams</a>, who when off the stage patiently dealt with an overly enthusiastic, if not slightly stalker-ish fan.  Note to fans: if you get a chance to say &#8220;hello&#8221; and have to force conversation after that, take the hint.</p>
<p>As Peter DiStefano &amp; Tor wrapped their set the backstage area began to get a bit crowded &#8211; it happens every year when it comes time for Perry Farrell to make his appearance.  As Perry made his way back to the artist tent to prepare, I ran in to endorser Ralph Covert (of <a title="www.ralphsworld.com" href="http://www.ralphsworld.com" target="_blank">Ralph&#8217;s World</a>), who played Saturday and would be closing out the Kidz stage after Perry and Peter&#8217;s short 15-minute set.</p>
<p>Knowing that catching a ride on the Fest Express would be nigh impossible after Perry and Peter&#8217;s set, I got in line right as they went on.  I caught almost all of their show while a line piled up behind me.  About the fourteenth minute (not that I was counting) a cart with one opening finally stopped and I was on my way North to surprise my friend Aaron, FOH for long time endorsers <a title="Flogging Molly" href="http://www.floggingmolly.com/?sp=1&amp;" target="_blank">Flogging Molly</a>.</p>
<p>From the FOH position of the Bud Light main stage I tapped Aaron on the shoulder.  &#8220;Man, you know how hard it is to get in here without your help?&#8221; I asked, joking.</p>
<p>He had a surprised look on his face for a split-second and then replied, &#8220;Oh, yeah.  By the way I&#8217;m coming to Chicago!&#8221;</p>
<p>Moments later Flogging Molly took the stage and the crowd was rapt.  At one point Dave King pulled up his slacks to the knees and started dancing around the stage.  &#8220;I have no shame showing legs like this, I tell ya,&#8221; he bantered to the roaring crowd.  About that time I started to notice some threatening clouds bearing down on Grant Park.  Just as the band wrapped up their set I went over to let Aaron know he was probably going to want to work fast and pointed towards the approaching storm.   Behind us the PlayStation stage roared to life as endorsers <a title="Cage the Elephant" href="http://www.cagetheelephant.com/" target="_blank">Cage the Elephant</a> launched in to their set.</p>
<p>During Cage&#8217;s raucous show the sky opened up and turned the most trodden parts of Lollapalooza&#8217;s 115 or so acres to ankle-deep mud.  Fortunately I had a seal-able plastic bag, in which went my phones, the Lolla schedule, and my notes from the weekend.  The rest of me was waterlogged in seconds.</p>
<p>My goal had been to finish out the evening with a few Deadmau5 songs and then hit the road for the annual post-Lolla deep dish pie.  However, while I would not say the rain dampened my spirits, it certainly put some punctuation on the story of the weekend.  Strolling past as <a title="Manchester Orchestra" href="http://www.themanchesterorchestra.com/us/home" target="_blank">Manchester Orchestra</a> began their set, I wound my way out to Michigan Avenue in search of a dry cab and warm pizza.</p>
<p>We&#8217;ll see you in 2012, Lolla.  Thanks for the good time.</p>
<p><a title="@Richard_ShureAR" href="https://twitter.com/#!/Richard_ShureAR" target="_blank">Richard</a></p>
<p>PS &#8211; Lolla <a title="Lollapalooza Day 1 – Friday, August 5, 2011" href="http://shuremiccheck.wordpress.com/2011/08/15/lollapalooza-day-1/">Day 1</a> &amp; <a title="Lollapalooza Day 2 – Saturday, August 6, 2011" href="http://shuremiccheck.wordpress.com/2011/08/16/lollapalooza-day-2/">Day 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/lollapalooza-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flogging Molly::Aragon Ballroom::03/13/10</title>
		<link>http://blog.shure.com/mic-check/flogging-molly-aragon-ballroom031310/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flogging-molly-aragon-ballroom031310</link>
		<comments>http://blog.shure.com/mic-check/flogging-molly-aragon-ballroom031310/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:22:03 +0000</pubDate>
		<dc:creator>Richard Sandrok</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Flogging Molly]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=102</guid>
		<description><![CDATA[Being in a major market like Chicago gives one plenty of chances to see good Celtic-inspired music during this season, be it traditional or completely raucous.  Irish punk on St. Paddy&#8217;s Day weekend.  That&#8217;s good.  Flogging Molly on St. Paddy&#8217;s Day weekend?  That&#8217;s really how to do it right. I figured I was going to ...]]></description>
				<content:encoded><![CDATA[<p>Being in a major market like Chicago gives one plenty of chances to see  good Celtic-inspired music during this season, be it traditional or  completely raucous.  Irish punk on St. Paddy&#8217;s Day weekend.  That&#8217;s  good.  Flogging Molly on St. Paddy&#8217;s Day weekend?  That&#8217;s really how to  do it right.</p>
<p>I figured I was going to be late to the show due  to a public transportation mishap.  I knew they were going to play a  while, but still: it&#8217;s the kind of show you don&#8217;t want to miss a minute  of.  The train ended up getting there in time and I strolled in to the  venue with about ten minutes to spare.  Those minutes were then spent  worming my way through an absolutely packed venue to the front-of-house  position, where I got to catch up to our friend, Aaron Glas.  It is a  pleasure to watch the guy work.  His skills are beyond his years and it  definitely won&#8217;t be for lack of demand when he&#8217;s decided to retire from  the world of audio.</p>
<p>The intro music started and the house lights  mistakenly stayed on, but that couldn&#8217;t stop anyone in the room from  screaming.  The audience was almost louder than the P.A., which was not  slouching.  The band took the stage, Guinesses held high, strapped it  on, and tore in to &#8220;(No More) Paddy&#8217;s Lament&#8221;.  Twenty-four songs later  the last note of &#8220;Seven Deadly Sins&#8221; rang out and 4500 Paddy&#8217;s Day  revelers went out in to the world, absolutely charged up.</p>
<p>Walking  the stage afterward I spotted a KSM313 on Dennis Casey&#8217;s amp.  I asked  Aaron if they took any special care of it, as it&#8217;s a ribbon and I&#8217;ve not  heard of any case studies of those mics on the road.  &#8220;No,&#8221; he said,  &#8220;It lives in the box with everything else.&#8221;  I&#8217;ve been with this company  ten years and I can still be shocked by how durable we make these  products.</p>
<p>I didn&#8217;t have it in me to join the after party.  I can  only imagine how that went on a weekend like this.</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/flogging-molly-aragon-ballroom031310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Tour With Shure Summer 2005 Issue</title>
		<link>http://blog.shure.com/mic-check/on-tour-with-shure-summer-2005-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-tour-with-shure-summer-2005-issue</link>
		<comments>http://blog.shure.com/mic-check/on-tour-with-shure-summer-2005-issue/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 22:36:24 +0000</pubDate>
		<dc:creator>Allison Wolcott</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Brad Paisley]]></category>
		<category><![CDATA[Chris Isaak]]></category>
		<category><![CDATA[Deborah Cox]]></category>
		<category><![CDATA[Flogging Molly]]></category>
		<category><![CDATA[Josh Gracin]]></category>
		<category><![CDATA[Kelly Clarkson]]></category>
		<category><![CDATA[Kooster McAllister]]></category>
		<category><![CDATA[Minnie Driver]]></category>
		<category><![CDATA[On Tour With Shure]]></category>
		<category><![CDATA[Ray LaMontagne]]></category>
		<category><![CDATA[Tift Merritt]]></category>
		<category><![CDATA[Tom Davis]]></category>
		<category><![CDATA[Velvet Revolver]]></category>
		<category><![CDATA[Yolanda Adams]]></category>

		<guid isPermaLink="false">http://blog.shure.com/?p=9209</guid>
		<description><![CDATA[Kelly Clarkson rocks the cover of this eclectic issue, in which editor Cory Lorentz asks readers what they&#8217;re listening to and how they discover new music. View and download the full On Tour With Shure Summer 2005 Issue on shure.com. Check out interviews and pics of the following artists and engineers featured in this issue: ...]]></description>
				<content:encoded><![CDATA[<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_1-460x170.jpg" src="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_1-460x170.jpg" height="96" width="260" alt="OTWS-Summer05-Slideshow_1" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_1-460x170.jpg" height="96" width="260" alt="OTWS-Summer05-Slideshow_1" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_2-460x170.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="96" width="260" alt="OTWS-Summer05-Slideshow_2" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_2-460x170.jpg" height="96" width="260" alt="OTWS-Summer05-Slideshow_2" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_3-460x170.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="96" width="260" alt="OTWS-Summer05-Slideshow_3" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_3-460x170.jpg" height="96" width="260" alt="OTWS-Summer05-Slideshow_3" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_4-460x170.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="96" width="260" alt="OTWS-Summer05-Slideshow_4" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_4-460x170.jpg" height="96" width="260" alt="OTWS-Summer05-Slideshow_4" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_5-460x170.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="96" width="260" alt="OTWS-Summer05-Slideshow_5" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2005/07/OTWS-Summer05-Slideshow_5-460x170.jpg" height="96" width="260" alt="OTWS-Summer05-Slideshow_5" /></noscript></a><div class="slideshow-meta"></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>Kelly Clarkson rocks the cover of this eclectic issue, in which editor Cory Lorentz asks readers what they&#8217;re listening to and how they discover new music.</p>
<p>View and download the full <a href="http://www.shure.com/publications/us_pro_2005_issue_otwssummer05.pdf" target="_blank"><em>On Tour With Shure</em></a> Summer 2005 Issue on shure.com.</p>
<p><a href="http://www.shure.com/publications/us_pro_2005_issue_otwssummer05.pdf" target="_blank"><img class="alignleft" style="padding-right: 35px;" alt="" src="http://blog.shure.com/wp-content/uploads/2013/01/OTWS-Fall05-Cover.jpg" width="302" height="380" /></a></p>
<div style="background-color: #f5f5f5; float: left; width: 250px; padding: 20px; margin: 10px 0px 0px 0px;">
<p>Check out interviews and pics of the following artists and engineers featured in this issue:</p>
<ul>
<li>Kelly Clarkson</li>
<li>Chris Isaak</li>
<li>Minnie Driver</li>
<li>Brad Paisley</li>
<li>Ray LaMontagne</li>
<li>Deborah Cox</li>
<li>Yolanda Adams</li>
<li>Velvet Revolver</li>
<li>Flogging Molly</li>
<li>Tift Merritt</li>
<li>Josh Gracin</li>
<li>Kooster McAllister &amp; Tom Davis</li>
</ul>
</div>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/on-tour-with-shure-summer-2005-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
