<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shure Blog &#187; Give It Voice</title>
	<atom:link href="http://blog.shure.com/tag/give-it-voice/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shure.com</link>
	<description>Legendary Performance</description>
	<lastBuildDate>Thu, 23 May 2013 19:06:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SM58 Give It Voice Finalists Are Up! Vote Now!</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-finalists-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-finalists-2</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-finalists-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:05:21 +0000</pubDate>
		<dc:creator>Cory Lorentz</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Emo's]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Mod Club]]></category>
		<category><![CDATA[Paradise Rock Club]]></category>
		<category><![CDATA[Red Gorilla]]></category>
		<category><![CDATA[SM58]]></category>
		<category><![CDATA[The Roxy]]></category>
		<category><![CDATA[Wildhorse Saloon]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1184</guid>
		<description><![CDATA[We had a flurry of travel and great musicianship immediately following NAMM as our SM58® Give It Voice regional showcases got underway. Ryan Smith started in LA at The Roxy. Cory, Nelson, and I went to The Metro for the Chicago stop. Nelson jetted up to Toronto to hang at the Mod Club. Ryan was ...]]></description>
				<content:encoded><![CDATA[<p>We had a flurry of travel and great musicianship immediately following NAMM as our SM58® Give It Voice regional showcases got underway.</p>
<p><a title="Give It Voice Regional Showcase::Los Angeles::The Roxy::01/19/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcase-la/" target="_blank">Ryan Smith started in LA at The Roxy</a>.</p>
<p><a title="Give It Voice Regional Showcase::Chicago::Metro::01/20/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcase-chicago/" target="_blank">Cory, Nelson, and I went to The Metro for the Chicago stop</a>.</p>
<p><a title="Give It Voice Regional Showcase::Wildhorse Saloon::Nashville::01/25/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcasewildhorse-saloonnashville012511/" target="_blank">Nelson jetted up to Toronto to hang at the Mod Club</a>.</p>
<p><a title="Give It Voice Regional Showcase::Wildhorse Saloon::Nashville::01/25/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcasewildhorse-saloonnashville012511/" target="_blank">Ryan was joined by</a> <a title="Shure_Mike's Twitter feed" href="http://twitter.com/Shure_Mike">@Shure_Mike</a> <a title="Give It Voice Regional Showcase::Wildhorse Saloon::Nashville::01/25/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcasewildhorse-saloonnashville012511/" target="_blank">in Nashville at the Wildhorse Saloon</a>.</p>
<p><a title="Give It Voice Regional Showcase::Emo’s::Austin::01/26/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcase-austin/" target="_blank">Mike flew down to Austin to meet me at Emo&#8217;s</a>.</p>
<p>Cory and @shureinc (or rather the person behind the tweets) had a hot time in Boston at the Paradise Rock Club despite a lot of snow.</p>
<p>Now we&#8217;ve got the finalists from each of the regional contests up at http://giveitvoice.shure.com/.  It&#8217;s up to you to vote on who you think deserves the trip to play at the <a href="http://www.redgorillamusic.com/" target="_blank">Red Gorilla Festival</a> in Austin come mid-March. Check out the bands&#8217; live videos and vote!</p>
<p>Our thanks go out to all the bands that participated and those that played as well as the great venues that hosted our regional events.</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-finalists-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM58 Give It Voice Finalists Are Up! Vote Now!</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-finalists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-finalists</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-finalists/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:05:21 +0000</pubDate>
		<dc:creator>Cory Lorentz</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Emo's]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Mod Club]]></category>
		<category><![CDATA[Paradise Rock Club]]></category>
		<category><![CDATA[Red Gorilla]]></category>
		<category><![CDATA[SM58]]></category>
		<category><![CDATA[The Roxy]]></category>
		<category><![CDATA[Wildhorse Saloon]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1184</guid>
		<description><![CDATA[We had a flurry of travel and great musicianship immediately following NAMM as our SM58® Give It Voice regional showcases got underway. Ryan Smith started in LA at The Roxy. Cory, Nelson, and I went to The Metro for the Chicago stop. Nelson jetted up to Toronto to hang at the Mod Club. Ryan was ...]]></description>
				<content:encoded><![CDATA[<p>We had a flurry of travel and great musicianship immediately following NAMM as our SM58® Give It Voice regional showcases got underway.</p>
<p><a title="Give It Voice Regional Showcase::Los Angeles::The Roxy::01/19/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcase-la/" target="_blank">Ryan Smith started in LA at The Roxy</a>.</p>
<p><a title="Give It Voice Regional Showcase::Chicago::Metro::01/20/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcase-chicago/" target="_blank">Cory, Nelson, and I went to The Metro for the Chicago stop</a>.</p>
<p><a title="Give It Voice Regional Showcase::Wildhorse Saloon::Nashville::01/25/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcasewildhorse-saloonnashville012511/" target="_blank">Nelson jetted up to Toronto to hang at the Mod Club</a>.</p>
<p><a title="Give It Voice Regional Showcase::Wildhorse Saloon::Nashville::01/25/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcasewildhorse-saloonnashville012511/" target="_blank">Ryan was joined by</a> <a title="Shure_Mike's Twitter feed" href="http://twitter.com/Shure_Mike">@Shure_Mike</a> <a title="Give It Voice Regional Showcase::Wildhorse Saloon::Nashville::01/25/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcasewildhorse-saloonnashville012511/" target="_blank">in Nashville at the Wildhorse Saloon</a>.</p>
<p><a title="Give It Voice Regional Showcase::Emo’s::Austin::01/26/11" href="http://shuremiccheck.wordpress.com/2011/02/04/give-it-voice-regional-showcase-austin/" target="_blank">Mike flew down to Austin to meet me at Emo&#8217;s</a>.</p>
<p>Cory and @shureinc (or rather the person behind the tweets) had a hot time in Boston at the Paradise Rock Club despite a lot of snow.</p>
<p>Now we&#8217;ve got the finalists from each of the regional contests up at http://giveitvoice.shure.com/.  It&#8217;s up to you to vote on who you think deserves the trip to play at the <a href="http://www.redgorillamusic.com/" target="_blank">Red Gorilla Festival</a> in Austin come mid-March. Check out the bands&#8217; live videos and vote!</p>
<p>Our thanks go out to all the bands that participated and those that played as well as the great venues that hosted our regional events.</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It Voice Regional Showcase::Boston::Paradise Rock Club::01/27/11</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-boston-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-regional-showcase-boston-2</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-boston-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:03:37 +0000</pubDate>
		<dc:creator>Cory Lorentz</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[Paradise Rock Club]]></category>
		<category><![CDATA[SM58]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1173</guid>
		<description><![CDATA[We wrapped up this homage to the SM58® in snow ridden Boston, MA on January 27th at the Paradise Rock Club, a legend in its own right as far as rock venues go. The Shure team arrived the day an entire foot of snow fell down on the city, crippling the masses from getting to ...]]></description>
				<content:encoded><![CDATA[<p>We wrapped up this homage to the SM58® in snow ridden Boston, MA on January 27<sup>th</sup> at the Paradise Rock Club, a legend in its own right as far as rock venues go. The Shure team arrived the day an entire foot of snow fell down on the city, crippling the masses from getting to work, school or any social gathering on the calendar for that day or the day after that and the day after that. We were told that Boston had encountered 63 inches of snow in 30 days. No worries, we came from Chicago, snow is just as common and plentiful.</p>
<p>The day of the event arrived and we made our way to the venue which is nestled within the blocks of campus that make up Boston University. College students are always looking for something to do and they like free stuff, too! This would be our saving grace when it came to the head count later that cold, snowy, slushy evening. The bands were already loading in when we got there, so we started to set up shop as well. Our talent pool for the evening involved the melodic rock of Captain Cutthroat, the captivating vocals of singer/songwriter Mieka Pauley and the spastic ska stylings of Llama Tsunami and the Without Helmet… we couldn’t have hand-picked a more diverse line-up if we tried, but this was what Boston wanted.</p>
<p>Fast-forward to show time… Captain Cutthroat was the first band randomly picked to work the stage and the PA to their full potential. They blazed through a powerful rock set leaving the crowd all wound up and thirsty for more. The guys certainly got things started in a big way for this stop on our SM58 tour.</p>
<p>Next up was Mieka Pauley, a hometown hero amongst the singer songwriter set. She graced the stage as our lone solo act for the evening, and from the first note, you could hear a pin drop. The audience huddled near the stage hung on her every word; quite a change from the first act, but altogether enchanting.</p>
<p>Finally, the eight members of Connecticut-based Llama Tsunami and the Without Helmet crowded the stage and got the crowd jumping with their homemade blend of ska and onstage antics. To say these guys had a good time onstage would be an understatement, the lead singer of the group had endured a snow blower accident earlier that morning to get to the stage… nothing was going to stand in the way of their moment to play Boston for the first time.</p>
<p>As the judges huddled in a dark corner tallying their votes, we thanked the faithful fans that stuck around all night and paid our respects to the amazing staff at the Paradise Rock Club. It was truly an experience we won’t soon forget. At the end of it all, Llama Tsunami took the Boston leg of the contest and moved onto the next round. Thanks Boston, we hope to see you again soon! Good luck to all the bands and we’ll see you in Austin.</p>
<p>Cory</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-boston-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It Voice Regional Showcase::Boston::Paradise Rock Club::01/27/11</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-boston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-regional-showcase-boston</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-boston/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:03:37 +0000</pubDate>
		<dc:creator>Cory Lorentz</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[Paradise Rock Club]]></category>
		<category><![CDATA[SM58]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1173</guid>
		<description><![CDATA[We wrapped up this homage to the SM58® in snow ridden Boston, MA on January 27th at the Paradise Rock Club, a legend in its own right as far as rock venues go. The Shure team arrived the day an entire foot of snow fell down on the city, crippling the masses from getting to ...]]></description>
				<content:encoded><![CDATA[<p>We wrapped up this homage to the SM58® in snow ridden Boston, MA on January 27<sup>th</sup> at the Paradise Rock Club, a legend in its own right as far as rock venues go. The Shure team arrived the day an entire foot of snow fell down on the city, crippling the masses from getting to work, school or any social gathering on the calendar for that day or the day after that and the day after that. We were told that Boston had encountered 63 inches of snow in 30 days. No worries, we came from Chicago, snow is just as common and plentiful.</p>
<p>The day of the event arrived and we made our way to the venue which is nestled within the blocks of campus that make up Boston University. College students are always looking for something to do and they like free stuff, too! This would be our saving grace when it came to the head count later that cold, snowy, slushy evening. The bands were already loading in when we got there, so we started to set up shop as well. Our talent pool for the evening involved the melodic rock of Captain Cutthroat, the captivating vocals of singer/songwriter Mieka Pauley and the spastic ska stylings of Llama Tsunami and the Without Helmet… we couldn’t have hand-picked a more diverse line-up if we tried, but this was what Boston wanted.</p>
<p>Fast-forward to show time… Captain Cutthroat was the first band randomly picked to work the stage and the PA to their full potential. They blazed through a powerful rock set leaving the crowd all wound up and thirsty for more. The guys certainly got things started in a big way for this stop on our SM58 tour.</p>
<p>Next up was Mieka Pauley, a hometown hero amongst the singer songwriter set. She graced the stage as our lone solo act for the evening, and from the first note, you could hear a pin drop. The audience huddled near the stage hung on her every word; quite a change from the first act, but altogether enchanting.</p>
<p>Finally, the eight members of Connecticut-based Llama Tsunami and the Without Helmet crowded the stage and got the crowd jumping with their homemade blend of ska and onstage antics. To say these guys had a good time onstage would be an understatement, the lead singer of the group had endured a snow blower accident earlier that morning to get to the stage… nothing was going to stand in the way of their moment to play Boston for the first time.</p>
<p>As the judges huddled in a dark corner tallying their votes, we thanked the faithful fans that stuck around all night and paid our respects to the amazing staff at the Paradise Rock Club. It was truly an experience we won’t soon forget. At the end of it all, Llama Tsunami took the Boston leg of the contest and moved onto the next round. Check out their video performance from that night on our website http://giveitvoice.shure.com/ Thanks Boston, we hope to see you again soon! Good luck to all the bands and we’ll see you in Austin.</p>
<p>Cory</p>
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv6-460x299.jpg" src="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv6-460x299.jpg" height="169" width="260" alt="Boston GIV6" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv6-460x299.jpg" height="169" width="260" alt="Boston GIV6" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv1.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="260" alt="Boston GIV1" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv1.jpg" height="400" width="260" alt="Boston GIV1" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv2-460x299.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="169" width="260" alt="Boston GIV2" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv2-460x299.jpg" height="169" width="260" alt="Boston GIV2" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv3-460x306.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="172" width="260" alt="Boston GIV3" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv3-460x306.jpg" height="172" width="260" alt="Boston GIV3" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv4-460x299.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="169" width="260" alt="Boston GIV4" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv4-460x299.jpg" height="169" width="260" alt="Boston GIV4" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv5-460x299.jpg" src="http://blog.shure.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="169" width="260" alt="Boston GIV5" /><noscript><img src="http://blog.shure.com/wp-content/uploads/2011/02/boston-giv5-460x299.jpg" height="169" width="260" alt="Boston GIV5" /></noscript></a><div class="slideshow-meta"></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It Voice Regional Showcase::Emo’s::Austin::01/26/11</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-austin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-regional-showcase-austin</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-austin/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:15:43 +0000</pubDate>
		<dc:creator>Richard Sandrok</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Emo's]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[SM58]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1167</guid>
		<description><![CDATA[Last Wednesday we had the SM58: Give It Voice regional tour stop in Austin, TX at Emo’s.  I was impressed with the talent levels all the way around and each band bested the others in different categories. Of Forgotten Dreams A hardcore band from Austin, TX, they took the stage first and pulled out a ...]]></description>
				<content:encoded><![CDATA[<p>Last Wednesday we had the SM58: Give It Voice regional tour stop in Austin, TX at Emo’s.  I was impressed with the talent levels all the way around and each band bested the others in different categories.</p>
<p><a href="http://www.facebook.com/pages/Of-Forgotten-Dreams/137831399596622#%21/pages/Of-Forgotten-Dreams/137831399596622?v=app_178091127385">Of Forgotten Dreams</a></p>
<p>A hardcore band from Austin, TX, they took the stage first and pulled out a blazing, energetic set which resonated well with their hometown crowd.  They were the youngest band there, and we’re expecting them to go much further.</p>
<p><a href="http://www.myspace.com/jjrogues">JJ &amp; The Rogues</a></p>
<p>A great ensemble of solid players playing rock and indie tunes.  Everything about this band was solid.  They have noticeably been playing together the longest.  They drove in from Ft. Worth, TX and boy, did they come to play!</p>
<p><a href="http://www.myspace.com/thepulseelectric">The Pulse Electric</a></p>
<p>An electro/rock band (a la Shiny Toy Guns) also from Austin.  They ended up winning the crowd with their hooky dance tracks.</p>
<p>In the end it was The Pulse Electric who moved on to the next round.  Having the hometown advantage definitely weighed in to the final call of the judges (of which I was one this time).  We want to thank all three bands and Emo’s for making it a great evening!</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It Voice Regional Showcase::Toronto::Mod Club::01/24/11</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-toronto-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-regional-showcase-toronto-2</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-toronto-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:14:54 +0000</pubDate>
		<dc:creator>Cory Lorentz</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[Mod Club]]></category>
		<category><![CDATA[Nelson Arreguin]]></category>
		<category><![CDATA[SM58]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1162</guid>
		<description><![CDATA[Monday, January 24 The SM58 Give It Voice Tour departed Chicago and headed northeast to Toronto, Ontario Canada for the Regional Final at the famous Mod Club. It was a cold winter night but @VanessAlegacy and @MarcCowie warmed up the house as they went head to head with 40 minutes sets each. Vaness aLegacy hit ...]]></description>
				<content:encoded><![CDATA[<p>Monday, January 24</p>
<p>The SM58 Give It Voice Tour departed Chicago and headed northeast to Toronto, Ontario Canada for the Regional Final at the famous Mod Club. It was a cold winter night but <a title="Twitter" href="http://twitter.com/VanessAlegacy" class="broken_link" rel="nofollow">@VanessAlegacy</a> and <a title="Twitter" href="http://twitter.com/MarcCowie">@MarcCowie</a> warmed up the house as they went head to head with 40 minutes sets each.</p>
<p>Vaness aLegacy hit the stage first and got things started. They had a pretty good crowd on hand and their fans sang along with songs on their set which consisted of Urban inspired Pop-Rock. The highlight of their performance was when they performed “I’d Rather Be Lonely” which is the song that got them voted into the Toronto Regional Finals.</p>
<p>After his 6+ hour driver Marc Cowie made it in halfway through Vaness aLegacy’s performance and had to set up backstage. Despite just getting in and not having a sound check, he sounded pretty good. I would describe his sound as Surfer Rock. Unfortunately for him he didn’t have as big of a crowd but that was to be expected since he wasn’t local. Needles to say he came out and played his heart out.</p>
<p>After both sets the judges voted and the winner of the night’s showdown was Veness aLegacy. Congratulations to them and we wish them the best of luck in the next round.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-toronto-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It Voice Regional Showcase::Toronto::Mod Club::01/24/11</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-toronto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-regional-showcase-toronto</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-toronto/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:14:54 +0000</pubDate>
		<dc:creator>Nelson Arreguin</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[Mod Club]]></category>
		<category><![CDATA[Nelson Arreguin]]></category>
		<category><![CDATA[SM58]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1162</guid>
		<description><![CDATA[Monday, January 24 The SM58 Give It Voice Tour departed Chicago and headed northeast to Toronto, Ontario Canada for the Regional Final at the famous Mod Club. It was a cold winter night but @VanessAlegacy and @MarcCowie warmed up the house as they went head to head with 40 minutes sets each. Vaness aLegacy hit ...]]></description>
				<content:encoded><![CDATA[<p>Monday, January 24</p>
<p>The SM58 Give It Voice Tour departed Chicago and headed northeast to Toronto, Ontario Canada for the Regional Final at the famous Mod Club. It was a cold winter night but <a title="Twitter" href="http://twitter.com/VanessAlegacy" class="broken_link" rel="nofollow">@VanessAlegacy</a> and <a title="Twitter" href="http://twitter.com/MarcCowie">@MarcCowie</a> warmed up the house as they went head to head with 40 minutes sets each.</p>
<p>Vaness aLegacy hit the stage first and got things started. They had a pretty good crowd on hand and their fans sang along with songs on their set which consisted of Urban inspired Pop-Rock. The highlight of their performance was when they performed “I’d Rather Be Lonely” which is the song that got them voted into the Toronto Regional Finals.</p>
<p>After his 6+ hour driver Marc Cowie made it in halfway through Vaness aLegacy’s performance and had to set up backstage. Despite just getting in and not having a sound check, he sounded pretty good. I would describe his sound as Surfer Rock. Unfortunately for him he didn’t have as big of a crowd but that was to be expected since he wasn’t local. Needles to say he came out and played his heart out.</p>
<p>After both sets the judges voted and the winner of the night’s showdown was Veness aLegacy. Congratulations to them and we wish them the best of luck in the next round.</p>
<p>Vaness aLegacy’s performance, along with the other regional final winners can be watched at the following link:</p>
<p>http://giveitvoice.shure.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It Voice Regional Showcase::Wildhorse Saloon::Nashville::01/25/11</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-regional-showcasewildhorse-saloonnashville012511/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-regional-showcasewildhorse-saloonnashville012511</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-regional-showcasewildhorse-saloonnashville012511/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:10:41 +0000</pubDate>
		<dc:creator>Ryan Smith</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[Ryan Smith]]></category>
		<category><![CDATA[SM58]]></category>
		<category><![CDATA[Wildhorse Saloon]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1165</guid>
		<description><![CDATA[January 25, 2011 Now that I hit my stride, I was ready to emcee again at the Wildhorse Saloon for the Nashville Regional Finals.  I was pleased to see an enthusiastic crowd show up to support these artists.  First up was The Specktators from East Lansing, MI.  Quite a drive for them!  Taking the middle ...]]></description>
				<content:encoded><![CDATA[<p>January 25, 2011</p>
<p>Now that I hit my stride, I was ready to emcee again at the Wildhorse Saloon for the Nashville Regional Finals.  I was pleased to see an enthusiastic crowd show up to support these artists.  First up was The Specktators from East Lansing, MI.  Quite a drive for them!  Taking the middle slot, from Atlanta, GA was Nick Edelstein.  Finishing out the evening was local artist Ingrid Salas and Black Shadow.  The Nashville Regional winner was Nick Edelstein.  Congrats to all the bands for getting this far!</p>
<p>Our Special Thanks go out to the crew at all of the venues who were extremely helpful!  We love working with all of you!</p>
<p>Ryan Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-regional-showcasewildhorse-saloonnashville012511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It Voice Regional Showcase::Chicago::Metro::01/20/11</title>
		<link>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-chicago-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-it-voice-regional-showcase-chicago-2</link>
		<comments>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-chicago-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:09:49 +0000</pubDate>
		<dc:creator>Cory Lorentz</dc:creator>
				<category><![CDATA[Mic Check]]></category>
		<category><![CDATA[Give It Voice]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[SM58]]></category>

		<guid isPermaLink="false">http://shuremiccheck.wordpress.com/?p=1160</guid>
		<description><![CDATA[Shure is right outside Chicago, and so we were out in force for the second showcase of regional finalists in the SM58® Give It Voice Tour.  All three bands were from the City of Chicago, each representing a very different genre from each other.  Opening the show, St. Bagu was a hip-hop act with two ...]]></description>
				<content:encoded><![CDATA[<p>Shure is right outside Chicago, and so we were out in force for the second showcase of regional finalists in the SM58® Give It Voice Tour.  All three bands were from the City of Chicago, each representing a very different genre from each other.  Opening the show, St. Bagu was a hip-hop act with two MCs fronting a live band.  Rivals of the Peacemaker, an eight-member alt-country act, followed.  Closing the night was Samantha, a power rock/punk trio.  Taking the judges vote by one point, was St. Bagu, who now move on to the next round of voting.</p>
<p>Richard</p>
<p>[slideshow]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/mic-check/give-it-voice-regional-showcase-chicago-2/feed/</wfw:commentRss>
