<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shure Blog &#187; how mics work</title>
	<atom:link href="http://blog.shure.com/tag/how-mics-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shure.com</link>
	<description>Legendary Performance</description>
	<lastBuildDate>Mon, 20 May 2013 22:56:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Understanding Mic Specs, Part 3</title>
		<link>http://blog.shure.com/shure-notes/understanding-mic-specs-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-mic-specs-part-3</link>
		<comments>http://blog.shure.com/shure-notes/understanding-mic-specs-part-3/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:13:22 +0000</pubDate>
		<dc:creator>Shure Notes</dc:creator>
				<category><![CDATA[Live Sound]]></category>
		<category><![CDATA[Shure Notes]]></category>
		<category><![CDATA[bidirectional]]></category>
		<category><![CDATA[cardioid]]></category>
		<category><![CDATA[how mics work]]></category>
		<category><![CDATA[live sound]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[omnidirectional]]></category>
		<category><![CDATA[polar pattern]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[supercardioid]]></category>
		<category><![CDATA[unidirectional]]></category>

		<guid isPermaLink="false">http://blog.shure.com/?p=4516</guid>
		<description><![CDATA[We’ve educated our blog readers on the importance of Operating Principles and Frequency Response as part of our “Understanding Microphone Specifications” video series and now, in Part III, we review Polar Pattern. A microphone’s Polar Pattern defines how it responds to sounds coming from different directions. Understanding this specification will help you maximize pick up of ...]]></description>
				<content:encoded><![CDATA[<p>We’ve educated our blog readers on the importance of Operating Principles and Frequency Response as part of our “Understanding Microphone Specifications” video series and now, in Part III, we review <em>Polar Pattern</em>.</p>
<p>A microphone’s <em>Polar Pattern</em> defines how it responds to sounds coming from different directions. Understanding this specification will help you maximize pick up of desired sound sources, while minimizing feedback and background noise.</p>
<p>Watch as we demonstrate mics with the following polar patterns: <em>omnidirectional, unidirectional, cardioid, supercardioid</em> and <em>bidirectional</em>.</p>
<p><div style="display:none"></div>
<object id="1509499081" class="BrightcoveExperience">
  <param name="bgcolor" value="#FFFFFF" />
  <param name="wmode" value="transparent" />
  <param name="width" value="675px" />
  <param name="height" value="380px" /><param name="playerID" value="1479253808001" /> <param name="isVid" value="true" />
  <param name="isUI" value="true" />
  <param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1456652544001" /></object><br />
<br />
Check out the other videos in this series:</p>
<ul>
<li><a href="http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-1/">Understanding Mic Specs, Part 1 (Operating Principle)</a></li>
<li><a href="http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-2-frequency-response/">Understanding Mic Specs, Part 2 (Frequency Response)</a></li>
<li><a href="http://blog.shure.com/shure-notes/understanding-mic-specs-part-4/">Understanding Mic Specs, Part 4 (Electrical Output)</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/shure-notes/understanding-mic-specs-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding Mic Specs, Part 2</title>
		<link>http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-2-frequency-response/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-microphone-specifications-part-2-frequency-response</link>
		<comments>http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-2-frequency-response/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:15:23 +0000</pubDate>
		<dc:creator>Shure Notes</dc:creator>
				<category><![CDATA[Live Sound]]></category>
		<category><![CDATA[Shure Notes]]></category>
		<category><![CDATA[condenser]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[flat response]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[how mics work]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[shaped response]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://blog.shure.com/?p=4388</guid>
		<description><![CDATA[Last week we launched a video series to help our blog readers understand how microphones work and discussed the Operating Principle in Part I. In Part II, we define Frequency Response—the range of frequencies a microphone can reproduce—and explain the differences between mics with flat response vs. shaped response. Watching the video will help you ...]]></description>
				<content:encoded><![CDATA[<p><strong></strong>Last week we launched a video series to help our blog readers understand how microphones work and discussed the Operating Principle in Part I.</p>
<p>In Part II, we define <em>Frequency Response</em>—the range of frequencies a microphone can reproduce—and explain the differences between mics with flat response vs. shaped response. Watching the video will help you make better choices when buying microphones and will also ensure you understand how to get the best results.</p>
<p><div style="display:none"></div>
<object id="1209818031" class="BrightcoveExperience">
  <param name="bgcolor" value="#FFFFFF" />
  <param name="wmode" value="transparent" />
  <param name="width" value="675px" />
  <param name="height" value="380px" /><param name="playerID" value="1479253808001" /> <param name="isVid" value="true" />
  <param name="isUI" value="true" />
  <param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1456652568001" /></object><br />
</p>
<p>Check out the other videos in this series:</p>
<ul>
<li><a href="http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-1/">Understanding Mic Specs, Part 1 (Operating Principle)</a></li>
<li><a href="http://blog.shure.com/shure-notes/understanding-mic-specs-part-3/">Understanding Mic Specs, Part 3 (Polar Pattern)</a></li>
<li><a href="http://blog.shure.com/shure-notes/understanding-mic-specs-part-4/">Understanding Mic Specs, Part 4 (Electrical Output)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-2-frequency-response/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding Mic Specs</title>
		<link>http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-microphone-specifications-part-1</link>
		<comments>http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-1/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:12:10 +0000</pubDate>
		<dc:creator>Shure Notes</dc:creator>
				<category><![CDATA[Live Sound]]></category>
		<category><![CDATA[Shure Notes]]></category>
		<category><![CDATA[condenser]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[how mics work]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[operating principle]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://blog.shure.com/?p=4236</guid>
		<description><![CDATA[At Shure, it’s not only our passion to make great microphones, but also to ensure you know how to use your Shure mic for a particular purpose. That’s why we’ve put together a four part video series that lays out the basics of how microphones work and understanding microphone specifications. In Part I, we discuss the ...]]></description>
				<content:encoded><![CDATA[<p>At Shure, it’s not only our passion to make great microphones, but also to ensure you know how to use your Shure mic for a particular purpose. That’s why we’ve put together a four part video series that lays out the basics of how microphones work and understanding microphone specifications.</p>
<p>In Part I, we discuss the <em>Operating Principle</em> – how dynamic and condenser microphones work.  Understanding these concepts is essential to choosing the right microphone for singers, presenters, or instrumentalists.</p>
<div style="display:none"></div>
<object id="1561178654" class="BrightcoveExperience">
  <param name="bgcolor" value="#FFFFFF" />
  <param name="wmode" value="transparent" />
  <param name="width" value="675px" />
  <param name="height" value="380px" /><param name="playerID" value="1479253808001" /> <param name="isVid" value="true" />
  <param name="isUI" value="true" />
  <param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1456692917001" /></object>
<p>Check out the other videos in this series:</p>
<ul>
<li><a href="http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-2-frequency-response/">Understanding Mic Specs, Part 2 (Frequency Response)</a></li>
<li><a href="http://blog.shure.com/shure-notes/understanding-mic-specs-part-3/">Understanding Mic Specs, Part 3 (Polar Pattern)</a></li>
<li><a href="http://blog.shure.com/shure-notes/understanding-mic-specs-part-4/">Understanding Mic Specs, Part 4 (Electrical Output)</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shure.com/shure-notes/understanding-microphone-specifications-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
